LVSUN 3 PIN DC TIPS for UNIVERSAL LAPTOP ADAPTER CONNECTORS
NO. | New Angle Tips | Out Voltage Replacement |
---|---|---|
N01 | 10V 4.8*1.7*10.7 mm | for ASUS EEE PC:9.5V/2.315A,9.5V/3A for SONY:10.5V/1.9A 3.8A |
N02 | 12V 4.8*1.7*10.7 mm | for HP 12V/2.5A,12V/3.5A for ASUS 12V 3A etc. |
N03 | 20V 5.5*2.5*10.7 mm | for LENOVO:20V/2A for IBM 20V/2A for LG:20V/2A for DELTA:20V 1.2A for MSI:20V 2A etc. for LS:20V 3.25A etc. |
N04 | 19V 4.8*1.7*10.7mm | for HP/COMPAQ:18.5V/2.7A,18.5V/3.5A,18.5V/3.8A,18.5V/4.9A for DELTA:19V/2.64A etc. for ASUS:19V/2.64A etc. for NEC:19V/2.64A etc. |
N05 | 19V 4.0*1.7*10.7mm | for HP 19V/1.58A etc. for FUJITSU 16V/2.5A,16V/2.1A,16V/3.75A,16V/4A etc. for SONY 16V/2.5A,16V/2.1A,16V/3.75A,16V/4A etc. |
N06 | 16V 6.0*4.4*10.7mm | for PANASONIC 16V 15.1V/2.5A 2.6A 2.64A for FUJITSU 16V/2.5A 2.8A 3.36A 3.75A for SONY 16V/2.5A 2.1A 3.75A 4A etc. |
N07 | 19V 5.5*2.5*10.7mm | for IBM:19V/4.2A for DELL:19V/3.16A,19V/3.42A for COMPAQ/HP:18.5V/4.9A,19V/4.9A for DELTA: 19V/2.64A. for TOSHIBA:19V/3.16A,19V/3.42A,19V/4.74A for ASUS:19V/4.74A.LS:20V/3.25A for LITEON:19V/3.16A,19V/3.42A,19V/3.95A,19V/4.74A for NEC:19V/2.64A,19V/3.16A for GATEWAY:19V/3.16A,19V/3.42A,19V/3.68A,19V/4.74A |
N08 | 12V 5.5*2.5*10.7mm | for LCD/ACER for BENQ:12V/1A,2A 2.5A,3A,3.5A,4A etc. |
N09 | 19.5V 6.0*4.4*10.7mm | for SONY 19.5V/2.15A 2.3A 3A 3.3A 4.1A 4.7A 5.13A 6.15A 7.7A for FUJITSU 19V/ 3.16A 3.69A 4.22A |
N10 | 14V 6.0*4.4*10.7mm | for DELL 14V/3A for SAMSUNG 14V/3A 4A etc. |
N11 | 19V 5.5*1.7*10.7mm | for ACER 19V/1.58A 3.16A 3.42A etc. for LITEON 19V/3.42A etc. for TOSHIBA 19V/3.95A etc. for DELTA 20V/3.5A etc. |
N12 | 12V 4.0*1.7*10.7mm | for SAMSUNG 12V/3.5A etc. for KODAK 12V/2A etc |
N13 | 15V 6.3*3.0*10.7mm | for TOSHIBA 15V/2A 2.7A 3A 4A 5A 6A etc. for NEC 15V/4A 6A etc. |
N14 | 16V 5.5*2.5*10.7mm | for IBM 16V/1.88A 2.2A 3.36A 3.5A 4.5A etc. for ACER 16V/3.75A etc. for DELTA 15V/1A etc. |
N16 | 22V 3.5*1.35*9.5mm | for SHARP 22V/1.8A 2.04A etc. |
N17 | 19V 4.8*1.7*10.7mm (slim type) |
for HP/COMPAQ 18.5V / 4.9A 4.74A etc. |
N18 | 19V 5.5*2.1*10.7mm | for ACER 19V/3.16A 3.42A 4.74A for LITEON 19V/3.16A 3.42A A etc. for NEC 19V/3.16A etc. |
N19 | 19V 5.5*3.0*10.7mm | for SUMSUNG 19V/2.1A 3.16A 3.75A 4.22A 4.74A etc. |
N20 | 19V 2.35*0.7*9 mm | for ASUS 19V/2.1A etc. |
N22 | 19.5V 7.4*5.0*12.5mm | for Dell 19.5V 3.34A 4.62A etc. |
N23 | 18.5V 7.4*5.0*12.5mm | for HP/COMPAQ 18.5V/3.5A 4.9A etc. |
N24 | 20V 7.9*5.5*12 mm | for IBM/LENOVO 20V 3.25A 4.5A etc. |
N27 | 20V W7.3*7.4 mm | for DELL 20V/3.5A 4.5A etc. |
N28 | 15V W9.2*6.4 mm | for Toshiba 15V/8A etc. |
N30 | 14V 5.5*2.5*10.7mm | for SAMSUNG 14V/3A 3.5A etc. |
N32 | 19.5V 4.8*1.7*28mm | for HP Ultrabook etc. |
N33 | 19V 3.0*1.0*0.8mm | for Samsung Ultrabook etc. |
N34 | 19V 3.5*1.35*11mm | for Fujitsu tablet PC |
N35 | 20V 11*11*4.6mm (square tip) |
for Lenovo 20V2.25A,20V3.25A,20V4.5A |
N36 | 19.5V 4.5*3.0*11mm | for HP 19.5V 2.31A,3.33A,4.62A and etc. |
N40 | 19V 4.0*1.35mm | for Asus 19V/2.37A,19V/3.42A |
N41 | 12V | for Surfuce pro4 Microsaft Surfuce 12V 2.58A |
N42 | 19.5V 4.5*3.0*11mm | for Dell 19.5V 2.31A(45W) 3.34A(65W) |